Bookmark and Share

Sponsored Listings

18 foreclosures found in SEVIER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 32095586 W 200 North Aurora UT 2 / 1.1 $50,000 Details
New 31892927 E Main St Redmond UT 2 / 1 $58,500 Details
2012-02-14 32773387 N 200 E Salina UT 2 / 1 $78,900 Details
2012-02-10 24755115 West Main Street Redmond UT 2 / 3 $19,900 Details
2012-02-07 32695163 N 200 East Elsinore UT 2 / 2 $167,500 Details
2012-02-03 31116702 960 Jones Rd Monroe UT 3 / 2 $54,900 Details
2012-02-02 32095602 Salina Creek Dr Salina UT 4 / 2 $55,100 Details
2012-01-20 32481091 East Center Street Glenwood UT 15 / - - Details
2011-12-24 32007906 N 200 W Joseph UT 4 / 3 $117,000 Details
2011-12-15 31891690 W Main Redmond UT 2 / 1 $132,500 Details
2011-12-07 31783227 W 200 N Joseph UT 4 / 2 $40,900 Details
2011-11-29 31645823 S 300 E Salina UT 3 / 2 $99,000 Details
2011-11-11 31377384 North Highway 89 Monroe UT 4 / 2 $133,000 Details
2011-10-18 30983769 North Main Aurora UT 4 / 1 $45,000 Details
2011-10-04 30798160 South 100 East Elsinore UT 3 / 2 $90,400 Details
2011-04-30 28278421 W 2075 South Street Richfield UT - / - $12,000 Details
2011-04-23 28129301 West 1900 South Street Richfield UT - / - $14,500 Details
2010-11-10 25725464 N 400 E Salina UT 2 / 1 $32,900 Details